<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Toad Solutions &#187; IT consultancy</title>
	<atom:link href="http://www.redtoad.biz/tag/it-consultancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redtoad.biz</link>
	<description>Innovation - Technology - Understanding - Results</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crisis: Project Turnaround Part 1</title>
		<link>http://www.redtoad.biz/crisis-project-turnaround-1/</link>
		<comments>http://www.redtoad.biz/crisis-project-turnaround-1/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:35:11 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Failed Projects]]></category>
		<category><![CDATA[IT consultancy]]></category>
		<category><![CDATA[It Project]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.redtoad.biz/?p=132</guid>
		<description><![CDATA[Your project is overdue, there have been cost overruns, and the final destination is still out of reach.  In this series of posts I will be covering the process of turning a crisis project around.]]></description>
			<content:encoded><![CDATA[Your project is overdue, there have been cost overruns, and the final destination is still out of reach.  In this series of posts I will be covering the process of turning a crisis project around.
This probably sounds all too familiar to many project managers, development managers, business owners, and even company board members. It&#8217;s so [...]]]></content:encoded>
			<wfw:commentRss>http://www.redtoad.biz/crisis-project-turnaround-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
